Waddington and West Bradford C.E. Primary School
In our Christian family, we Encourage, Serve and Respect everyone and shine in the light of Jesus.
KS2 results 2023
Percentages in brackets are national averages.
Subject | % at expected standard | % at higher standard | Progress score | Average scaled score |
Reading | 87% (73%) | 47% | TBC | 108 |
Writing | 87% (71%) | 13% | TBC | N/A |
Maths | 90% (73%) | 50% | TBC | 108 |
Re, Wr, Ma combined | 87% (59%) | 10% | NA | NA |
KS2 results 2022 -
Subject | % at expected standard | % at higher standard | Progress score | Average scaled score |
Reading | 83% (74%) | 44% | 0.3 | 106 |
Writing | 89% (69%) | 5% | 0.1 | N/A |
Maths | 94% (71%) | 56% | 4.0 | 108 |
Re, Wr, Ma combined | 83% (59%) | 6% | NA | NA |
Figures in brackets are national averages
KS2 results 2019 - Prior to the Pandemic
Subject | % at expected standard | % at higher standard | Progress score | Average scaled score |
Reading | 68% (47%) | 36% (28%) | -0.6 | 105 (104) |
Writing | 54% (58%) | 29% (20%) | 0.1 | NA |
Maths | 93% (52%) | 39% (24%) | 1.4 | 107 (105) |
Re, Wr, Ma combined | 61% (65%) | 18% (11%) | NA | NA |
Figures in brackets are national averages